@use('Modules\Taxido\Enums\RoleEnum') @php $symbol = getDefaultCurrencySymbol(); $roleName = getCurrentRoleName(); @endphp
{{ env('APP_NAME') }} - {{ __('taxido::static.rides.invoice') }}{{ __('taxido::static.rides.ride_number') }}: {{ $ride->ride_number }}{{ __('taxido::static.invoice.date') }}: {{ $ride->created_at->format('d/m/Y') }} |
|
{{ __('taxido::static.invoice.invoice_to') }} {{ __('taxido::static.invoice.name') }}: {{ $ride->rider['name'] }} {{ __('taxido::static.invoice.ride_details') }}:{{ __('taxido::static.invoice.service') }}: {{ $ride->service['name'] ?? 'N/A' }} | Service Category: {{ $ride->service_category['name'] ?? 'N/A' }} {{ __('taxido::static.invoice.pickup_time') }}: {{ $ride?->start_time }} | Drop-off Time: {{ $ride->end_time }} {{ __('taxido::static.invoice.pickup_location') }}: {{ $ride->locations[0] ?? 'N/A' }} {{ __('taxido::static.invoice.drop_off_location') }}: {{ $ride->locations[1] ?? 'N/A' }} {{ __('taxido::static.invoice.vehicle_driver_info') }}:{{ __('taxido::static.invoice.driver_name') }}: {{ $ride?->driver['name'] ?? 'N/A' }} {{ __('taxido::static.invoice.vehicle_type') }}: {{ $ride->vehicle_type->vehicle_info->vehicle->name ?? 'N/A' }} | Vehicle Model: {{ $ride->vehicle_type->vehicle_info['model'] ?? 'N/A' }} {{ __('taxido::static.invoice.vehicle_number') }}: {{ $ride->vehicle_type->vehicle_info['plate_number'] ?? 'N/A' }} |
| {{ __('taxido::static.invoice.description') }} | {{ __('taxido::static.invoice.amount') }} |
|---|---|
| {{ __('taxido::static.invoice.base_fare') }} | {{ $ride?->currency_symbol ?? $symbol }}{{ number_format($ride->ride_fare, 2) }} |
| {{ __('taxido::static.invoice.additional_distance_charge') }} | {{ $ride?->currency_symbol ?? $symbol }}{{ number_format($ride->additional_distance_charge, 2) }} |
| {{ __('taxido::static.invoice.additional_minute_charge') }} | {{ $ride?->currency_symbol ?? $symbol }}{{ number_format($ride->additional_minute_charge, 2) }} |
| {{ __('taxido::static.invoice.additional_weight_charge') }} | {{ $ride?->currency_symbol ?? $symbol }}{{ number_format($ride->additional_weight_charge, 2) }} |
| {{ __('taxido::static.invoice.extra_charge') }} | {{ $ride?->currency_symbol ?? $symbol }}{{ number_format(round($ride?->extra_charge, 2), 2) }} |
| {{ __('taxido::static.invoice.vehicle_charge') }} | {{ $ride?->currency_symbol ?? $symbol }}{{ number_format(round($ride?->vehicle_per_day_price, 2) * $ride?->no_of_days, 2) }} ({{ round($ride?->vehicle_per_day_price, 2) }} * {{ $ride?->no_of_days }} {{ __('taxido::static.rides.days') }}) |
| {{ __('taxido::static.invoice.driver_charge') }} | {{ $ride?->currency_symbol ?? $symbol }}{{ number_format(round($ride?->driver_per_day_charge, 2) * $ride?->no_of_days, 2) }} ({{ round($ride?->driver_per_day_charge, 2) }} * {{ $ride?->no_of_days }} {{ __('taxido::static.rides.days') }}) |
| {{ __('taxido::static.invoice.waiting_charge') }} | {{ $ride?->currency_symbol ?? $symbol }}{{ number_format($ride->waiting_charges, 2) }} |
| {{ __('Extra Bid Amount') }} | {{ $ride?->currency_symbol ?? $symbol }}{{ number_format($ride->bid_extra_amount, 2) }} |
| {{ __('Total Extra Charges') }} | {{ $ride?->currency_symbol ?? $symbol }}{{ number_format($ride->total_extra_charge, 2) }} |
| {{ __('Total Preference Charges') }} | {{ $ride?->currency_symbol ?? $symbol }}{{ number_format($ride->preference_charge, 2) }} |
| {{ __('taxido::static.invoice.driver_tips') }} | {{ $ride?->currency_symbol ?? $symbol }}{{ number_format(round($ride->driver_tips, 2), 2) }} |
| {{ __('taxido::static.invoice.driver_cancellation_charge') }} | {{ $ride?->currency_symbol ?? $symbol }}{{ number_format($ride->driver_cancellation_charge, 2) }} |
| {{ __('taxido::static.invoice.rider_cancellation_charge') }} | {{ $ride?->currency_symbol ?? $symbol }}{{ number_format($ride->rider_cancellation_charge, 2) }} |
| {{ __('taxido::static.invoice.subtotal') }} | {{ $ride?->currency_symbol ?? $symbol }}{{ number_format(round($ride?->sub_total, 2), 2) }} |
| {{ __('taxido::static.invoice.coupon_discount') }} @if ($ride?->coupon?->code) (#{{ $ride?->coupon?->code }}) @endif | -{{ $ride?->currency_symbol ?? $symbol }}{{ number_format(round($ride?->coupon_total_discount, 2), 2) }} |
| {{ __('taxido::static.invoice.platform_fee') }} | {{ $ride?->currency_symbol ?? $symbol }}{{ number_format($ride->platform_fees, 2) }} |
| {{ __('taxido::static.invoice.tax') }} | {{ $ride?->currency_symbol ?? $symbol }}{{ number_format(round($ride->tax, 2), 2) }} |
| {{ __('taxido::static.invoice.commission') }} | {{ $ride?->currency_symbol ?? $symbol }}{{ number_format($ride->commission, 2) }} |
| {{ __('taxido::static.invoice.processing_fee') }} | {{ $ride?->currency_symbol ?? $symbol }}{{ number_format($ride->processing_fee, 2) }} |
| {{ __('taxido::static.invoice.driver_commission') }} | {{ $ride?->currency_symbol ?? $symbol }}{{ number_format($ride->driver_commission, 2) }} |
| {{ __('taxido::static.invoice.total') }} | {{ $ride?->currency_symbol ?? $symbol }}{{ $ride->total }} |
{{ __('taxido::static.invoice.payment_method') }}: {{ $ride->payment_method }} {{ __('taxido::static.invoice.payment_status') }}: {{ $ride->payment_status }}