Index of /Modules/Taxido/app/Tables

 NameLast modifiedSizeDescription

 Parent Directory   -  
 FleetWithdrawRequest..>2025-04-26 20:55 2.6K 
 RiderWalletTable.php 2025-10-14 15:52 3.1K 
 FleetWalletTable.php 2025-08-29 10:20 3.2K 
 DriverWalletTable.php 2025-10-14 15:52 3.4K 
 ServiceTable.php 2025-07-08 18:41 3.9K 
 OnboardingTable.php 2025-07-08 18:41 3.9K 
 PushNotificationTabl..>2025-09-12 10:15 4.3K 
 ServiceCategoryTable..>2025-09-05 18:00 4.5K 
 PeakZoneTable.php 2025-11-12 10:21 4.6K 
 VehicleInfoTable.php 2025-11-11 12:01 4.9K 
 AirportTable.php 2025-08-27 15:50 5.1K 
 SOSTable.php 2025-08-11 16:27 5.4K 
 ZoneTable.php 2025-09-01 10:19 5.4K 
 AmbulanceTable.php 2025-08-29 10:20 5.5K 
 ExtraChargeTable.php 2025-11-15 18:19 5.6K 
 DocumentTable.php 2025-09-01 10:19 5.8K 
 SurgePriceTable.php 2025-07-08 18:41 5.9K 
 RiderTable.php 2025-08-29 10:20 5.9K 
 DriverRuleTable.php 2025-09-01 10:19 6.1K 
 NoticeTable.php 2025-08-19 19:15 6.1K 
 DispatcherTable.php 2025-08-29 10:20 6.2K 
 CancellationReasonTa..>2025-07-08 18:41 6.2K 
 PlanTable.php 2025-07-08 18:41 6.4K 
 PreferenceTable.php 2025-10-06 17:51 6.4K 
 BannerTable.php 2025-09-01 10:19 6.5K 
 CouponTable.php 2025-08-20 15:39 6.5K 
 HourlyPackageTable.php 2025-09-01 10:19 6.6K 
 FleetManagerTable.php 2025-11-07 12:03 6.9K 
 WithdrawRequestTable..>2025-09-04 18:09 7.0K 
 VehicleTypeTable.php 2025-08-27 15:50 7.3K 
 DriverTable.php 2025-09-03 19:16 7.4K 
 SOSAlertTable.php 2025-07-08 18:41 7.9K 
 DriverSubscriptionTa..>2025-08-29 10:20 8.0K 
 ReferralTable.php 2025-10-31 19:05 8.4K 
 RideTable.php 2025-10-08 20:00 9.8K 
 RideRequestTable.php 2025-10-08 20:00 9.9K 
 RentalVehicleTable.php 2025-07-16 09:05 10K 
 FleetDocumentTable.php 2025-09-25 14:32 10K 
 CabCommissionHistory..>2025-08-29 10:20 11K 
 DriverDocumentTable.php2025-08-27 15:50 11K 
 VehicleInfoDocTable.php2025-09-26 13:44 11K 
 RiderReviewTable.php 2025-08-29 10:20 13K 
 DriverReviewTable.php 2025-08-29 10:20 13K